
|
Sire MBISS AM GRAND CH CAN CH Saddlehill Late Knight Scramble WC LR-192280G24M-VPI LR-EL50607M24-VPI LR-CA4661/18M/S-ECHO CERF LR58101 Optigen Normal/Clear EIC: Clear Black |
CH Shalane Fly by Knight | CH Tabatha's Knight CD JH | CH Tabath's Hunterleigh Riot |
| CH Springharbor Sass O Tabatha | |||
| CH Shalane Come Fly With Me CGC | Tabatha's Impulse at Shalane | ||
| Shalane Cinderella CGC TDI | |||
| CH Saddlehill Don't Be Late | CH Delby's Anchor Steam JH | CH Dickendall Arnold | |
| CH Campbellcroft's Exilir O'Delby WC JH | |||
| Saddlehill Bailey II | CH Hyspire Darktown Strutter | ||
| CH Sundancers Moonlight Sonata |
|
Dam Pembroke Do It Again SR42974602 LR-187819E36F LR-EL47512F36 CERF - LR-57685 Optigen N/C EIC Clear Bc |
CH Pembroke Just Do It | CH Tabath’s Drifter at Dickendall JH | CH Dickendall Arnold |
| CH Tabatha's Valleywood Decoy | |||
| CH Lobuff’s Onyx Alexandra | CH Lobuff Bare Necessities | ||
| CH Lobuff Sundown at Kerrymark | |||
| Pembroke Going to California | BISS CH Hyspire Sureshot Impressive | CH Windfall Pipe Major | |
| Ch Janrod Tammy Why Not | |||
| Pembroke Sweet Sofistication | CH Tabatha's Drifter at Dickendall JH | ||
| CH Lobuff's Onyx Alexandra |